Round 1 Play-by date: 26 Jan 2019 |
---|
| 
 | University College School (UC... 2nd XI 10:00, Sat 19 Jan 2019 Croham Manor Rd, CR2 7BG | 6 |  | | 
 | Whitgift School 2nd XI | 0 |  | | 
 | Kingston Grammar School Boys-U18B Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | Latymer Upper School 2nd XI 10:45, Sat 26 Jan 2019 Latymer Playing Fields, Wood Lane | 6 |  | | 
 | Mill Hill & Belmont Schools 2nd XI | 7 |  | | 
 | King's College School (KCS), ... Boys-U18B Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | St Paul's School Boys-U18B 14:30, Wed 30 Jan 2019 Main School | 0 |  | | 
 | Hampton School 2nd XI | 6 |  | | 
 | Bancroft's School Boys-U18A Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | The John Lyon School 2nd XI 14:00, Wed 30 Jan 2019 Sudbury Playing Fields | 1 |  | | 
 | Brentwood School Boys-U18B | 6 |  | | 
 | Epsom College Boys-U18B Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | St George's Weybridge 2nd XI 14:30, Wed 16 Jan 2019 Leathersellers' Sports Ground | 0 |  | | 
 | Colfe's School Boys-U18B | 0 |  | | 
 | St John's School, Leatherhead 2nd XI Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | City of London School 2nd XI 14:30, Wed 23 Jan 2019 Pitch 2 | 1 |  | | 
 | Dulwich College 2nd XI | 2 |  | | 
 | RGS, Guildford 2nd XI Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | Forest School Boys-U18B 14:15, Wed 6 Feb 2019 Main School | 2 |  | | 
 | Merchant Taylors' School, Nor... 1st XI | 1 |  | | 
 | Claremont Fan Court School 1st XI Sat 26 Jan 2019 | |  | | | Bye | | | | 
 | Royal Russell School Boys-U18B Sat 1 Sep 2018 | |  | | | Bye | | | | 
 | Westminster School Boys-U18B Sat 26 Jan 2019 | |  | | | Bye | | |
| Round 2 Play-by date: 09 Feb 2019 |
---|
| | 
 | University College School (UC... 2nd XI 14:30, Wed 13 Feb 2019 Main School | 6 |  | | 
 | Kingston Grammar School Boys-U18B | 0 |  | | | | 
 | Mill Hill & Belmont Schools 2nd XI 14:30, Wed 6 Feb 2019 | 0 |  | | 
 | King's College School (KCS), ... Boys-U18B | 1 |  | | | | 
 | Hampton School 2nd XI 14:15, Wed 6 Feb 2019 | 3 |  | | 
 | Bancroft's School Boys-U18B | 0 |  | | | | 
 | Brentwood School Boys-U18B 14:30, Thu 7 Feb 2019 | 6 |  | | 
 | Epsom College Boys-U18B | 0 |  | | | | 
 | St George's Weybridge 2nd XI 14:30, Wed 30 Jan 2019 | 2 |  | | 
 | St John's School, Leatherhead 2nd XI | 6 |  | | | | 
 | Dulwich College 2nd XI 14:30, Mon 11 Feb 2019 Main College | 7 |  | | 
 | RGS, Guildford 2nd XI | 3 |  | | | | 
 | Forest School Boys-U18B 14:30, Wed 27 Feb 2019 Main School | 6 |  | | 
 | Claremont Fan Court School 1st XI | 1 |  | | | | 
 | Royal Russell School Boys-U18B 14:15, Wed 23 Jan 2019 Main School | 5 |  | | 
 | Westminster School Boys-U18B | 3 |  | |
| | | | |