Round 1 Play-by date: 15 Jan 2023 |
---|
| 
 | Brentwood School Boys-U18A Sun 15 Jan 2023 | 0 |  | | 
 | St Paul's School 1st XI | 5 |  | | 
 | Kingston Grammar School 1st XI Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | ACS International School Cobh... Boys 1st XI 14:30, Wed 25 Jan 2023 Pitch 4 | 2 |  | | 
 | Latymer Upper School 1st XI | 4 |  | | 
 | Hampton School 1st XI Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | Westminster School 1st XI 14:30, Thu 2 Feb 2023 Main School | 1 |  | | 
 | Forest School 1st XI | 3 |  | | 
 | Mill Hill & Belmont Schools 1st XI Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | King's College School (KCS), ... Boys-U18A Sun 15 Jan 2023 | 10 |  | | 
 | City of London School 1st XI | 2 |  | | 
 | University College School (UC... Boys 1st XI Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | RGS, Guildford 1st XI 14:30, Wed 18 Jan 2023 Bradstone Brook | w/o |  | | 
 | Marlborough College 1st XI | w/d |  | | 
 | Colfe's School Boys-U18A Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | Wellington College Boys-U18A 14:15, Thu 12 Jan 2023 1st XI Football Pitch | 1 |  | | 
 | Highgate School Boys 1st XI | 2 |  | | 
 | Epsom College 1st XI Sun 15 Jan 2023 | |  | | | Bye | | | | 
 | Royal Russell School 1st XI 10:00, Wed 1 Feb 2023 Main School | 0 |  | | 
 | Ardingly College Boys-U18A | 9 |  | | 
 | St John's School, Leatherhead 1st XI 14:30, Thu 12 Jan 2023 | |  | | | Bye | | | | 
 | Reading Blue Coat School Boys' 1st XI 13:45, Wed 11 Jan 2023 AFC Whyteleafe, CR3 5AR | 3 |  | | 
 | Whitgift School 1st XI | 4 |  | | 
 | Dulwich College 1st XI Sun 15 Jan 2023 | |  | | | Bye | | |
| Round 2 Play-by date: 29 Jan 2023 |
---|
| | 
 | St Paul's School 1st XI 14:30, Wed 8 Feb 2023 | 8 |  | | 
 | Kingston Grammar School 1st XI | 1 |  | | | | 
 | Latymer Upper School 1st XI 14:15, Fri 10 Feb 2023 | 0 |  | | 
 | Hampton School 1st XI | 4 |  | | | | 
 | Forest School 1st XI 09:30, Sat 25 Feb 2023 | 4 |  | | 
 | Mill Hill & Belmont Schools 1st XI | 1 |  | | | | 
 | King's College School (KCS), ... Boys-U18A 14:30, Wed 22 Feb 2023 | 6 |  | | 
 | University College School (UC... Boys 1st XI | 7 |  | | | | 
 | RGS, Guildford 1st XI 14:30, Wed 8 Feb 2023 RGS Prep Main School | 2 |  | | 
 | Colfe's School Boys-U18A | 1 |  | | | | 
 | Highgate School Boys 1st XI 14:30, Wed 18 Jan 2023 | 0 |  | | 
 | Epsom College 1st XI | 1 |  | | | | 
 | Ardingly College Boys-U18A 11:30, Tue 28 Feb 2023 | 3 |  | | 
 | St John's School, Leatherhead 1st XI | 0 |  | | | | 
 | Whitgift School 1st XI 14:30, Wed 25 Jan 2023 Pitch 3G | 2 |  | | 
 | Dulwich College 1st XI | 3 |  | |
| | | | |