Final 32 Scheduled For: 20 Jan 2024 |
---|
| 
 | Mill Hill & Belmont Schools 1st XI 14:30, Wed 24 Jan 2024 Mill Hill School | 5 |  | | 
 | Reading Blue Coat School 1st XI | 6 |  | | 
 | ACS International School Cobh... Varsity Boys Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Marlborough College 1st XI 14:50, Sat 6 Jan 2024 Swindon SN1 2FD | 1 |  | | 
 | RGS, Guildford 1st XI | 3 |  | | 
 | King's College School (KCS), ... Boys-U18A Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Ardingly College Boys 1st XI 14:00, Wed 17 Jan 2024 Upper | 2 |  | | 
 | St Paul's School 1st XI | 1 |  | | 
 | Cranleigh School Boys-U18A Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Hampton School 1st XI 14:00, Wed 31 Jan 2024 3G Sportsground F1 | 2 |  | | 
 | Whitgift School 1st XI | 0 |  | | 
 | Brentwood School Boys-U18A Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | The Harrodian School 1st XI 14:15, Wed 6 Dec 2023 Main School | 3 |  | | 
 | Westminster School Boys 1st XI | 1 |  | | 
 | City of London School 1st XI Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Highgate School 1st XI 14:15, Wed 24 Jan 2024 Main School | 1 |  | | 
 | University College School (UC... Boys 1st XI | 2 |  | | 
 | Dunottar School Boys 1st XI Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Latymer Upper School 1st XI 14:15, Wed 31 Jan 2024 Latymer Playing Fields, Wood Lane | 8 |  | | 
 | Royal Russell School 1st XI | 7 |  | | 
 | Dulwich College 1st XI Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Epsom College 1st XI Sat 20 Jan 2024 | |  | | | Bye | | | | 
 | Forest School 1st XI Sat 20 Jan 2024 | |  | | | Bye | | |
| Final 16 Scheduled For: 03 Feb 2024 |
---|
| | 
 | Reading Blue Coat School 1st XI 15:00, Wed 7 Feb 2024 Main School Entrance | 3 |  | | 
 | ACS International School Cobh... Varsity Boys | 1 |  | | | | 
 | RGS, Guildford 1st XI 14:30, Wed 7 Feb 2024 Bradstone Brook | 1 |  | | 
 | King's College School (KCS), ... Boys-U18A | 5 |  | | | | 
 | Ardingly College Boys 1st XI 14:00, Tue 6 Feb 2024 Main School | 1 |  | | 
 | Cranleigh School Boys-U18A | 0 |  | | | | 
 | Hampton School 1st XI 14:30, Wed 7 Feb 2024 3G Sportsground F1 | 5 |  | | 
 | Brentwood School Boys-U18A | 3 |  | | | | 
 | The Harrodian School 1st XI 14:00, Wed 31 Jan 2024 | 1 |  | | 
 | City of London School 1st XI | 3 |  | | | | 
 | University College School (UC... Boys 1st XI 14:15, Wed 31 Jan 2024 Main School | 2 |  | | 
 | Dunottar School Boys 1st XI | 0 |  | | | | 
 | Latymer Upper School 1st XI 14:15, Wed 7 Feb 2024 | 1 |  | | 
 | Dulwich College 1st XI | 4 |  | | | | 
 | Epsom College 1st XI 14:30, Tue 23 Jan 2024 Old First Side | 6 |  | | 
 | Forest School 1st XI | 0 |  | |
| | | | |